Vadodara, Gujarat
GST No. 24AAHFK0460F1ZR
Call 08048969400 74% Response Rate
Minimum Order Quantity: 1 Kg
Chemical Formula | AgNO3 |
Purity | >99% |
Packaging Size | 100gram |
Form | Crystal |
Packaging Type | Bottle |
CAS Number | 7761-88-8 |
Brand | Other |
Colour | White |
TEST |
SPECIFICATION |
Water insoluble matter |
<0.003% |
Alcohol insoluble matter |
Passes test |
Chloride |
<0.0005% |
Sulphate |
<0.0025% |
Alkalies & other metals |
<0.05% |
Bismuth & Lead |
<0.001% |
Copper |
<0.0002% |
Iron |
<0.0003% |
Minimum Ag Content |
63.50% |
Minimum Assay |
99.99% |
View Complete details
Density | 2.109 g/cm3 |
Melting Point | 334 degree C |
Boiling Point | 400 degree C |
Chemical formula | KNO3 |
Molar mass | 101.1032 g/mol |
Appearance | White solid |
Odor | odorless |
TESTS |
SPECIFICATION |
Appearance |
White Crystalline |
Solubility |
Clear & Colorless soln. |
pH(5% Soln.) |
5.5 – 8.0 |
Chloride (Cl) |
Max. 0.02% |
Sulphate(SO4) |
Max.0.02% |
Phosphate(PO4) |
Max.0.002% |
Iron(Fe) |
Max.0.001% |
Loss On Drying@120c |
Max.0.5% |
Assay |
Min.99.0% |
View Complete details
Packaging details | 50Kg Bag |
Purity | 98% |
Grade | Laboratory |
Country of Origin | Made in India |
Brand | Krishna Chemicals |
Physical state | White Crystalline Powder |
Color | white to slight yellowish |
packing size | 25kg,50kg |
Density | 2.5 |
Solubility | Soluble in water and acetone |
TESTS | SPECIFICATIONS |
Appearance | White crystals |
Solubility(10% Soln) | Clear And Coloreless |
pH (5% solution) | 4.0-7.0 |
Assay | 98.0% |
Chloride (Cl) | <0.005 |
Sulphate (SO4) | <0.02% |
Heavy Metals (Pb) | <0.001% |
Iron(Fe) | <0.001% |
Magnesium (Mg) | <0.05% |
View Complete details